loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Apr 30, 2025 2,645.19 13.31 13.01
Equity-ICICI Bank Apr 30, 2025 1,819.37 9.15 20.52
Equity-Reliance Industr Apr 30, 2025 1,719.50 8.65 18.79
Equity-Infosys Apr 30, 2025 975.44 4.91 -9.69
Equity-Bharti Airtel Apr 30, 2025 903.52 4.55 20.75
Equity-ITC Apr 30, 2025 715.96 3.60 9.72
Equity-Larsen & Toubro Apr 30, 2025 708.45 3.56 7.05
Equity-TCS Apr 30, 2025 637.15 3.21 0.74
Equity-Axis Bank Apr 30, 2025 611.65 3.08 18.86
Equity-Kotak Mah. Bank Apr 30, 2025 586.47 2.95 18.12
Equity-St Bk of India Apr 30, 2025 547.30 2.75 16.21
Equity-M & M Apr 30, 2025 468.80 2.36 15.28
Equity-Bajaj Finance Apr 30, 2025 407.86 2.05 -3.86
Equity-Hind. Unilever Apr 30, 2025 375.46 1.89 8.68
Equity-Sun Pharma.Inds. Apr 30, 2025 356.84 1.80 16.78
Equity-NTPC Apr 30, 2025 303.67 1.53 15.89
Equity-HCL Technologies Apr 30, 2025 300.33 1.51 1.38
Equity-Eternal Ltd Apr 30, 2025 291.79 1.47 0.00
Equity-Maruti Suzuki Apr 30, 2025 290.58 1.46 4.04
Equity-Titan Company Apr 30, 2025 251.78 1.27 11.30
Equity-Power Grid Corpn Apr 30, 2025 251.70 1.27 24.67
Equity-UltraTech Cem. Apr 30, 2025 244.63 1.23 19.19
Equity-Tata Motors Apr 30, 2025 242.85 1.22 5.06
Equity-Tata Steel Apr 30, 2025 209.23 1.05 3.58
Equity-Trent Apr 30, 2025 207.64 1.04 8.48
Equity-Bharat Electron Apr 30, 2025 203.20 1.02 29.86
Equity-Asian Paints Apr 30, 2025 198.19 1.00 13.15
Equity-Bajaj Finserv Apr 30, 2025 191.79 0.96 5.42
Equity-Grasim Inds Apr 30, 2025 189.80 0.95 24.63
Equity-JSW Steel Apr 30, 2025 176.49 0.89 8.87
Equity-Tech Mahindra Apr 30, 2025 172.20 0.87 2.62
Equity-O N G C Apr 30, 2025 171.51 0.86 10.48
Equity-Hindalco Inds. Apr 30, 2025 163.36 0.82 -0.29
Equity-Adani Ports Apr 30, 2025 162.16 0.82 15.79
Equity-Bajaj Auto Apr 30, 2025 160.86 0.81 3.23
Equity-Coal India Apr 30, 2025 158.08 0.80 6.20
Equity-Cipla Apr 30, 2025 157.52 0.79 14.59
Equity-Nestle India Apr 30, 2025 154.67 0.78 11.01
Equity-Jio Financial Apr 30, 2025 154.09 0.78 0.00
Equity-Shriram Finance Apr 30, 2025 154.65 0.78 0.88
Equity-HDFC Life Insur. Apr 30, 2025 143.82 0.72 24.45
Equity-SBI Life Insuran Apr 30, 2025 142.95 0.72 25.68
Equity-Eicher Motors Apr 30, 2025 138.19 0.70 18.42
Equity-Tata Consumer Apr 30, 2025 137.13 0.69 23.12
Equity-Dr Reddy`s Labs Apr 30, 2025 130.45 0.66 7.82
Equity-Apollo Hospitals Apr 30, 2025 127.32 0.64 16.95
Equity-Wipro Apr 30, 2025 123.90 0.62 -11.30
Equity-Adani Enterp. Apr 30, 2025 108.27 0.54 16.77
Equity-IndusInd Bank Apr 30, 2025 99.73 0.50 -14.17
Equity-Hero Motocorp Apr 30, 2025 89.74 0.45 5.85
Reverse Repo-TREPS Apr 30, 2025 21.61 0.11 -13.96
Net CA & Others-Net CA & Others Apr 30, 2025 -28.27 -0.15 0.00