loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2024 1,414.06 11.08 0.20
Equity-Reliance Industr Mar 31, 2024 1,305.45 10.23 5.33
Equity-ICICI Bank Mar 31, 2024 996.87 7.81 7.65
Equity-Infosys Mar 31, 2024 694.42 5.44 -8.78
Equity-Larsen & Toubro Mar 31, 2024 577.82 4.53 9.40
Equity-TCS Mar 31, 2024 509.95 4.00 2.73
Equity-ITC Mar 31, 2024 492.94 3.86 -1.85
Equity-Bharti Airtel Mar 31, 2024 415.03 3.25 9.13
Equity-Axis Bank Mar 31, 2024 386.09 3.02 1.46
Equity-St Bk of India Mar 31, 2024 374.93 2.94 18.79
Equity-Kotak Mah. Bank Mar 31, 2024 341.08 2.67 -1.05
Equity-Hind. Unilever Mar 31, 2024 262.54 2.06 -7.72
Equity-Bajaj Finance Mar 31, 2024 262.08 2.05 6.93
Equity-M & M Mar 31, 2024 238.91 1.87 25.82
Equity-Tata Motors Mar 31, 2024 227.08 1.78 13.57
Equity-Sun Pharma.Inds. Mar 31, 2024 227.22 1.78 15.54
Equity-Maruti Suzuki Mar 31, 2024 216.07 1.69 25.09
Equity-HCL Technologies Mar 31, 2024 212.14 1.66 -0.95
Equity-NTPC Mar 31, 2024 207.19 1.62 6.96
Equity-Titan Company Mar 31, 2024 206.00 1.61 3.98
Equity-Asian Paints Mar 31, 2024 166.66 1.31 -2.67
Equity-Tata Steel Mar 31, 2024 166.75 1.31 16.87
Equity-Power Grid Corpn Mar 31, 2024 163.87 1.28 8.00
Equity-UltraTech Cem. Mar 31, 2024 146.19 1.15 -3.03
Equity-O N G C Mar 31, 2024 135.75 1.06 7.47
Equity-IndusInd Bank Mar 31, 2024 133.41 1.05 2.45
Equity-Bajaj Auto Mar 31, 2024 134.56 1.05 20.76
Equity-Coal India Mar 31, 2024 128.54 1.01 8.09
Equity-Adani Ports Mar 31, 2024 127.98 1.00 12.37
Equity-Nestle India Mar 31, 2024 121.48 0.95 5.83
Equity-Bajaj Finserv Mar 31, 2024 115.80 0.91 2.16
Equity-Grasim Inds Mar 31, 2024 109.53 0.86 6.36
Equity-Adani Enterp. Mar 31, 2024 108.86 0.85 2.91
Equity-Hindalco Inds. Mar 31, 2024 106.27 0.83 -2.20
Equity-JSW Steel Mar 31, 2024 102.82 0.81 2.56
Equity-Tech Mahindra Mar 31, 2024 102.88 0.81 -3.82
Equity-Cipla Mar 31, 2024 102.01 0.80 12.06
Equity-Dr Reddy`s Labs Mar 31, 2024 97.38 0.76 1.75
Equity-Tata Consumer Mar 31, 2024 89.52 0.70 -0.84
Equity-Wipro Mar 31, 2024 87.95 0.69 1.56
Equity-SBI Life Insuran Mar 31, 2024 87.79 0.69 8.30
Equity-HDFC Life Insur. Mar 31, 2024 86.68 0.68 11.10
Equity-Shriram Finance Mar 31, 2024 85.41 0.67 0.00
Equity-Apollo Hospitals Mar 31, 2024 83.08 0.65 1.19
Equity-Hero Motocorp Mar 31, 2024 79.69 0.62 3.35
Equity-Britannia Inds. Mar 31, 2024 75.27 0.59 -4.46
Equity-B P C L Mar 31, 2024 74.67 0.58 21.27
Equity-Eicher Motors Mar 31, 2024 71.46 0.56 5.87
Equity-LTIMindtree Mar 31, 2024 58.88 0.46 -8.26
Equity-Divi`s Lab. Mar 31, 2024 57.01 0.45 -5.08
Reverse Repo-TREPS Mar 31, 2024 47.57 0.37 422.80
Net CA & Others-Net CA & Others Mar 31, 2024 -59.32 -0.46 0.00